Play by Mail Standings, Round 2
The following players have been paired for round 3:
 1. van Leunen, Alice	8 +437  Red
 2. Gibson, David L.	7 +800  Yellow
 3. Shreve, Jon	        7 +646  Yellow
 4. Gibson, David L.	7 +607  Red
 5. Kiehlbauch, John B.	7 +518  Red
 6. Clark, Joan	        7 +452  Yellow
 7. Shafritz, Luise A.	7 +394  Yellow
 8. Epstein, Paul	7 +353  Red
 9. van Leunen, Alice	6 +298  Yellow
10. Norr, Rita A.	6 +266  Red
11. Prather, Phyllis	6 +248  Yellow
12. Shafritz, Luise A	6  +60  Red
Each color group is playing a round-robin.
E-mail