Newcomer Final Standings

  1. Addis, Peter             5   +396
  2. England, Robert          5   +340
  3. Weiner, Ken              5   +157
  4. Kershner, Joel           4   +704
  5. Bailey, Annette          4   +193
  6. Cohan, George            4   +148
  7. Root, Jonathan           4   +126
  8. Perl, Julius             4   +102
  9. Bachman,Renate           4    +32
 10. Revkin, Barbara          3   +351

 11. Dash, Mara               3   +114
 12. Rappaport, Rana          3    +18
 13. Weiner, Ruth             3   -102
 14. Koza, Janet              3   -200
 15. Dalton, Stephen          2    -68
 16. Gordon, Linda            2    -99




Addis, Peter                     5   +396    1
Bachman,Renate                   4    +32    9
Bailey, Annette                  4   +193    5
Cohan, George                    4   +148    6
Crawley, Kevin                   1   -343   20
Dalton, Stephen                  2    -68   15
Dash, Mara                       3   +114   11
Dinger, Matthew                  2   -126   17
Emmel, Kathleen                  1   -428   21
England, Robert                  5   +340    2

Gordon, Linda                    2    -99   16
Jacobs, Ellen                    0   -658   24
Kershner, Joel                   4   +704    4
Koza, Anne                       2   -190   18
Koza, Janet                      3   -200   14
Lamons, Pamela                   2   -467   19
Perl, Julius                     4   +102    8
Rappaport, Rana                  3    +18   12
Revkin, Barbara                  3   +351   10
Root, Jonathan                   4   +126    7

Weiner, Ken                      5   +157    3
Weiner, Ruth                     3   -102   13

The first two columns of numbers represents the player's score and the last shows position.
Other Tourneys * E-mail Alan * Last updated: June 11, 2000